Market Reference
A fact-based reference for the ultra-luxury condominium market in Bonifacio Global City (BGC), Taguig, anchored on official Bureau of Internal Revenue (BIR) zonal values and the live inventory at Aurelia Residences — the 285-residence tower by Shang Robinsons Properties, Inc.. Every figure below is verified; none is estimated.
Zonal values are the government's official per-sqm valuations used for tax purposes and are the most objective floor for any BGC condominium valuation discussion.
| Classification | Code | Zonal value / sqm |
|---|---|---|
| Residential Condominium | RC | ₱523,000 |
| Commercial Condominium | CC | ₱590,000 |
| Parking Slot | PS | ₱413,000 |
Live resale units
20
Lowest ₱/sqm
₱530,035
Highest ₱/sqm
₱750,300
BIR RC benchmark
₱523,000
Live from the Aurelia resale inventory; updated continuously. See the full per-unit breakdown on Price per sqm.
The completed, low-density, large-format residences that define ultra-luxury living within Bonifacio Global City. Details are factual (developer, location, completion); no prices are implied.
| Development | Developer | Location | Status |
|---|---|---|---|
| Aurelia Residences | Shang Robinsons Properties, Inc. | McKinley Parkway, BGC, Taguig | Turnover from October 31, 2025 (ready for occupancy) |
| The Suites at One Bonifacio High Street | Ayala Land Premier | One Bonifacio High Street, BGC, Taguig | Completed (227 m, 63 floors) |
| Arya Residences | ArthaLand Corporation | McKinley Parkway cor. 7th Avenue, BGC, Taguig | Completed 2014 |
| Essensa East Forbes | Century Properties Group | 21st Drive cor. 5th Avenue, BGC, Taguig | Completed 2000 & 2004 (two 30-storey towers) |
| Pacific Plaza Towers | Metro Pacific (Metro Pacific Investments Corp.) | Across One McKinley Place, BGC, Taguig | Completed 2001 (twin 53-storey towers, 179 m) |
Limited availability — private appointments only. Get current availability, pricing and floor plans directly on WhatsApp.